Pricing | |
Sisbarro Price | $28,730 |
Body Style | Crossover |
Year | 2018 |
Make | Buick |
Model | Encore |
Package | FWD 4dr Preferred II |
Mileage | 3,480 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | COPPERTINO METALLIC |
Interior | SHALE / EBONY ACCENTS |
VIN | KL4CJBSB7JB524363 |
Stock Number | BK2004 |
Body Style | Crossover |
Year | 2018 |
Make | Buick |
Model | Encore |
Package | FWD 4dr Preferred II |
Mileage | 3,480 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | COPPERTINO METALLIC |
Interior | SHALE / EBONY ACCENTS |
VIN | KL4CJBSB7JB524363 |
Stock Number | BK2004 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auto Transmission w/Manual Mode | Back-Up Camera |
AAA-Bucket Seats Group | Safety Options |
Compact Spare Tire | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Fog Lamps | Front Floor Mats |
AAA-Front Wheel Group | Gasoline Fuel |
Heated Mirrors | Integrated Turn Signal Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Interior Option |
MP3 Player | Navigation |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | Rear Body Air Bag |
AAA-Rear Defrost Group | Rear Head Air Bag |
Remote Engine Start | AAA-Satellite Radio Package |
Side Head Air Bag | Split Bench Seat |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Turbocharged | Vehicle Anti-Theft System |
556 Miles, Crossover, 1.4L 4 Cylinder Engine, AUTOMATIC,
12 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
14 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
12 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
5 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.