Sisbarro Price: | $20,559 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | 4dr Sdn LT w-1LT |
Mileage | 8,811 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SANDY RIDGE METALLIC |
Interior | JET BLACK |
VIN | 1G1ZD5ST0JF202022 |
Stock Number | B5412 |
$20,559 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $20,559 |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | 4dr Sdn LT w-1LT |
Mileage | 8,811 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SANDY RIDGE METALLIC |
Interior | JET BLACK |
VIN | 1G1ZD5ST0JF202022 |
Stock Number | B5412 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
Alarm | Aluminum Wheels |
AAA-AM FM Group | Auto-Off Headlights |
Auxiliary Pwr Outlet | Back-Up Camera |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Compact Spare Tire |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Electronic Stability Control | Front Floor Mats |
AAA-Front Wheel Group | Gasoline Fuel |
Heated Mirrors | Integrated Turn Signal Mirrors |
iPod/MP3 Input | Keyless Entry |
Keyless Start | MP3 Player |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Windows Group | Rear Body Air Bag |
AAA-Rear Defrost Group | Rear Head Air Bag |
AAA-Satellite Radio Package | Side Head Air Bag |
Smart Device Integration | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | Turbocharged |
WiFi Hotspot |
43,987 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
33,848 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.