MSRP: | $14,000 |
Discount: | $1,505 |
Sisbarro Price: | $12,495 |
Body Style | 4 Door |
Year | 2017 |
Make | Kia |
Model | Rio |
Package | LX Auto |
Mileage | 51,338 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | KNADM4A39H6015821 |
Stock Number | P16692 |
Body Style | 4 Door |
Year | 2017 |
Make | Kia |
Model | Rio |
Package | LX Auto |
Mileage | 51,338 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | KNADM4A39H6015821 |
Stock Number | P16692 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
AAA-CD Player Group | Safety Options |
Interior Option | Driver Air Bag |
Driver Vanity Mirror | Electronic Stability Control |
AAA-Front Wheel Group | Gasoline Fuel |
Heated Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Vanity Mirror | Power Driver Mirror |
AAA-Power Steering Group | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | Steel Wheels |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
AAA-Trip Computer Group | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Wheel Covers |
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
106,306 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.