Sisbarro Price: | $10,987 |
Body Style | 2 Door |
Year | 2014 |
Make | MINI |
Model | COOPER HARDTOP |
Package | Base |
Mileage | 85,116 |
Engine | 1.5L 12V TwinPower Turbo |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Midnight Black Metallic |
VIN | WMWXM5C5XET935701 |
Stock Number | X774 |
$10,987 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $10,987 |
Body Style | 2 Door |
Year | 2014 |
Make | MINI |
Model | COOPER HARDTOP |
Package | Base |
Mileage | 85,116 |
Engine | 1.5L 12V TwinPower Turbo |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Midnight Black Metallic |
VIN | WMWXM5C5XET935701 |
Stock Number | X774 |
6 Speakers | AM/FM radio |
AM/FM Stereo | Radio data system |
Satellite Radio Pre-Wire | Air Conditioning |
Rear window defroster | Bluetooth® and USB/iPod Adapter |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Sport steering wheel |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | SensaTec Leatherette Upholstery |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
Panoramic Roof |
85,106 Miles, 2 Door, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
26,144 Miles, 2 Door, 3.6L 6 CYL. GAS, , GAS
11,600 Miles, 2 Door, 6.2L 8 CYL. GAS, , GAS
87,825 Miles, 2 Door, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
29,404 Miles, 2 Door, 5.0L 8 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.