Sisbarro Price: | $3,699 |
Body Style | Sport Utility |
Year | 2007 |
Make | MITSUBISHI |
Model | OUTLANDER |
Package | 2WD 4dr ES |
Mileage | 195,022 |
Engine | 3.0L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | JA4MS31X67U013325 |
Stock Number | T16450 |
Body Style | Sport Utility |
Year | 2007 |
Make | MITSUBISHI |
Model | OUTLANDER |
Package | 2WD 4dr ES |
Mileage | 195,022 |
Engine | 3.0L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | JA4MS31X67U013325 |
Stock Number | T16450 |
4-Wheel ABS | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | AAA-CD Player Group |
Safety Options | Interior Option |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Vanity Mirror |
Front Reading Lamps | AAA-Front Wheel Group |
Gasoline Fuel | AAA-Intermit Wiper Group |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Vanity Mirror |
AAA-Power Locks Group | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | Side Head Air Bag |
Steel Wheels | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Traction Control Group |
AAA-Trip Computer Group | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
5,485 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
41 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
21 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
37,068 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
32,801 Miles, Sport Utility, 5.3L 8 Cylinder Engine, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.