Sisbarro Price: | $18,999 |
Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | GTI |
Package | 4dr HB Man *Ltd Avail* |
Mileage | 47,125 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | WVWGV7AJ1DW123857 |
Stock Number | VW10734A |
$18,999 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $18,999 |
Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | GTI |
Package | 4dr HB Man *Ltd Avail* |
Mileage | 47,125 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | WVWGV7AJ1DW123857 |
Stock Number | VW10734A |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed M/T |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auxiliary Pwr Outlet | Bluetooth |
Brake Actuated Limited Slip Differential | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Climate Control |
Cloth Seats | Compact Spare Tire |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Electronic Stability Control | Emergency Trunk Release |
Fog Lamps | Front Floor Mats |
Front Reading Lamps | AAA-Front Wheel Group |
Gasoline Fuel | AAA-Heated Front Seat Group |
Heated Mirrors | Integrated Turn Signal Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Interior Option |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Lumbar | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
AAA-Rear Defrost Group | Rear Head Air Bag |
Rear Spoiler | Side Head Air Bag |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Turbocharged | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System |
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
49,520 Miles, 4 Door, 2.4L 4 CYL. GAS, OTHER, GAS
231 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.